![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
ecr@c@c@f
2008
f08.9.21
in DyΰέΆδεοΚ
chuhrhnm@P\I
R | o | Dog | Breed | b @ |
o
@d |
s
@d |
Lb`¦ | P | DISTANS TFR | 2nd | P 2nd TOTAL |
|||||||
| Lb` | Lb`¦ | 1t | 2t | 3t | 4t | 5t | 6t | ||||||||||
1 | ηt@a | θΆ@ | ab | 9.3 | 9.3 | 9.5 | 27.0 | 23.0 | 8.5 | 36.6 | 2.0 | 2.0 | 2.5 | 2.0 | 8.5 | 45.1 | ||
2 | ΰVc@²i | Έ« | ab | 9.1 | 9.3 | 9.5 | 30.0 | 24.0 | 8.0 | 35.9 | 2.0 | 2.0 | 1.5 | 2.0 | 7.5 | 43.4 | ||
3 | FL@Sη | ids@ | ab | 9.2 | 9.2 | 9.4 | 34.0 | 30.0 | 8.8 | 36.6 | 1.5 | 2.0 | 2.0 | - | 5.5 | 42.1 | ||
4 | β@’ | σ@ | ab | 8.7 | 8.7 | 8.6 | 23.0 | 20.0 | 8.7 | 34.7 | 1.5 | 1.5 | 2.0 | 5.0 | 39.7 | |||
5 | δμ@ | Wj[ | ab | 7.5 | 8.6 | 8.4 | 27.0 | 22.0 | 8.1 | 32.6 | 2.0 | 2.0 | 1.5 | - | 5.5 | 38.1 | ||
6 | CV]@Wj | Ag | ab | 8.4 | 8.7 | 8.2 | 24.0 | 24.0 | 10.0 | 35.3 | - | F | 2.0 | 2.0 | 37.3 | |||
7 | §Τ@Kq | bgheenm | ab | 8.6 | 8.3 | 8.3 | 25.0 | 20.0 | 8.0 | 33.2 | 1.5 | 2.0 | - | 3.5 | 36.7 | |||
8 | ²‘@Βήb | ΪΠ@ | ab | 7.6 | 8.4 | 8.4 | 26.0 | 17.0 | 6.5 | 30.9 | 1.5 | 2.0 | - | 1.5 | 5.0 | 35.9 | ||
9 | Όβ@N | _A | kq | 8.8 | 8.7 | 8.6 | 24.0 | 18.0 | 7.5 | 33.6 | 0.0 | 2.0 | - | 2.0 | 35.6 | |||
10 | μ@hq | otrghl | ab | 7.8 | 8.1 | 7.8 | 23.0 | 14.0 | 6.1 | 29.8 | - | 1.5 | 1.5 | 1.5 | 4.5 | 34.3 | ||
11 | ΰVc@qq | «Θ± | ab | 7.8 | 8.3 | 8.6 | 20.0 | 10.0 | 5.0 | 29.7 | - | 2.0 | - | 2.0 | 31.7 |
R | o | Dog | Breed | P | Q | b @ |
o
@d |
s
@ d |
Lb`¦ | R | TOTAL | ||
e | TFR | | Lb` | Lb`¦ | e | ||||||||
1 | ηt@a | θΆ@ | ab | 36.6 | 8.5 | 9.4 | 9.5 | 9.5 | 27.0 | 24.0 | 8.9 | 37.3 | 82.4 |
2 | ΰVc@²i | Έ« | ab | 35.9 | 7.5 | 9.3 | 9.3 | 9.5 | 31.0 | 27.0 | 8.7 | 36.8 | 80.2 |
3 | FL@Sη | ids@ | ab | 36.6 | 5.5 | 9.3 | 9.2 | 9.4 | 34.0 | 30.0 | 8.8 | 36.7 | 78.8 |
4 | β@’ | σ@ | ab | 34.7 | 5.0 | 8.9 | 8.6 | 8.7 | 21.0 | 18.0 | 8.6 | 34.8 | 74.5 |
5 | δμ@ | Wj[ | ab | 32.6 | 5.5 | 8.4 | 8.5 | 8.5 | 28.0 | 24.0 | 8.6 | 34.0 | 72.1 |
6 | CV]@Wj | Ag | ab | 35.3 | 2.0 | 8.4 | 8.5 | 8.0 | 24.0 | 22.0 | 9.2 | 34.1 | 71.4 |
7 | §Τ@Kq | bgheenm | ab | 33.2 | 3.5 | 8.6 | 8.3 | 8.3 | 25.0 | 18.0 | 7.2 | 32.4 | 69.1 |
8 | ²‘@Βήb | ΪΠ@@ | ab | 30.9 | 5.0 | 7.5 | 8.2 | 8.3 | 23.0 | 14.0 | 6.1 | 30.1 | 66.0 |
chuhrhnm@2
R | o | Dog | Breed | b @ |
o
@d |
s
@d |
Lb`¦ | P | DISTANS TFR | 2nd | sns`k | |||||||
| Lb` | Lb`¦ | 1t | 2t | 3t | 4t | 5t | 6t | ||||||||||
1 | CV]@Wj | ’Ώαρ | ab | 8.1 | 8.4 | 8.1 | 20.0 | 20.0 | 10.0 | 34.6 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 42.6 | ||
2 | O@ΆΊ | }bNX | ab | 8.1 | 8.1 | 8.2 | 22.0 | 18.0 | 8.2 | 32.6 | 0.0 | 2.5 | 2.0 | 4.5 | 37.1 | |||
3 | Τ{@q | ·Έ | ab | 7.5 | 7.4 | 7.6 | 15.0 | 11.0 | 7.3 | 29.8 | 1.5 | 0.0 | 1.5 | 3.0 | 32.8 | |||
4 | ͺΊ@κY | ‘ηΜ@ | vb | 7.9 | 7.9 | 8.0 | 22.0 | 9.0 | 4.1 | 27.9 | 1.5 | 1.5 | 1.0 | 4.0 | 31.9 | |||
5 | O΄@« | ~ [ | ebq | 7.7 | 8.1 | 7.7 | 21.0 | 11.0 | 5.2 | 28.7 | 2.5 | 0.0 | 0.0 | 2.5 | 31.2 | |||
6 | gμ@q | ΥΏ± | ab | 7.4 | 7.8 | 7.5 | 18.0 | 8.0 | 4.4 | 27.1 | 2.0 | - | 1.5 | 3.5 | 30.6 | |||
7 | ²‘@a€ | V [g | ab | 8.3 | 8.2 | 8.4 | 20.0 | 10.0 | 5.0 | 29.9 | - | - | 0.0 | 29.9 | ||||
8 | ²‘@κK | VΤ@ | kq | 7.3 | 7.5 | 7.6 | 13.0 | 7.0 | 5.4 | 27.8 | 2.0 | - | - | 2.0 | 29.8 | |||
9 | ΌC@Fκ | κΰρ | ST | 7.6 | 7.8 | 7.7 | 15.0 | 8.0 | 5.3 | 28.4 | - | - | 0.0 | 28.4 | ||||
10 | ιΨ@Tq | N[ | JRT | 7.2 | 7.4 | 7.4 | 18.0 | 8.0 | 4.4 | 26.4 | - | - | 0.0 | 26.4 |
o | Dog | Breed | |
1 | |Ρ@@όI | ³η | vb |
chrs`mr@@nodm
R | o | Dog | Breed | DISTANS TFR | 1 | DISTANS TFR | 2 | sns`k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | CV]@Wj | ’Ώαρ | ab | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | 36.0 | ||||
2 | nΣ@@ρ | @ | ab | - | 5.0 | 5.0 | 6.0 | 16.0 | 4.0 | 5.0 | - | 6.0 | 15.0 | 31.0 | ||||
3 | γς@Cρ | \ | ab | 4.0 | 4.0 | - | - | 5.0 | 13.0 | - | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 29.0 | ||
4 | έy@Pν | Nike@ | ab | - | 6.0 | 6.0 | - | 12.0 | 6.0 | 5.0 | - | 5.0 | 16.0 | 28.0 | ||||
5 | βδ@¬ρ | ¬t@ | ab | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | - | 4.0 | - | 5.0 | 9.0 | 28.0 | ||||
6 | Όͺ@Όχ | NUTS@ | ab | - | 5.0 | 6.0 | 5.0 | 16.0 | 5.0 | 5.0 | - | 10.0 | 26.0 | |||||
7 | FL@Sη | Y | kq | - | - | 5.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 | 15.0 | 25.0 | |||||
8 | θ@ | dky`@ | ab | 4.0 | - | - | 3.0 | 7.0 | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | 23.0 | ||||
9 | μ@M | AG | ab | 3.0 | 4.0 | 4.0 | 11.0 | 4.0 | 3.0 | 4.0 | 11.0 | 22.0 | ||||||
10 | ²‘@aΘ | °@ | ab | - | 4.0 | - | 5.0 | 9.0 | - | 4.0 | 4.0 | - | 3.0 | 11.0 | 20.0 | |||
11 | Όβ@@N | Πάνθ | kq | 5.0 | 6.0 | - | 2.0 | - | 13.0 | - | - | 6.0 | - | 6.0 | 19.0 | |||
12 | CV]@Wj | Ag | ab | 4.0 | 4.0 | - | 4.0 | 12.0 | 4.0 | 3.0 | - | - | 7.0 | 19.0 | ||||
13 | {@@pY | VF | ab | 4.0 | 4.0 | 4.0 | - | 12.0 | - | - | 3.0 | 3.0 | 6.0 | 18.0 | ||||
14 | Όͺ@Όχ | FINE@ | ab | - | - | - | 6.0 | 6.0 | - | - | 6.0 | 5.0 | 11.0 | 17.0 | ||||
15 | nΣ@@w | }bNX | ab | - | - | 4.0 | 5.0 | 9.0 | 4.0 | - | 4.0 | - | 8.0 | 17.0 | ||||
16 | Τ{@« | ·Έ | ab | 4.0 | 4.0 | 3.0 | - | 11.0 | - | 5.0 | - | 5.0 | 16.0 | |||||
17 | nΣ@@ρ | AJ | ab | 4.0 | 3.0 | - | 2.0 | - | 9.0 | - | 5.0 | - | - | 5.0 | 14.0 | |||
18 | @@i | Agi | fq | - | - | 4.0 | 4.0 | - | 5.0 | 4.0 | - | 9.0 | 13.0 | |||||
19 | Εθ@μη | ά | ab | - | - | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 9.0 | 11.0 |
chrs`mr@LADYS
R | o | Dog | Breed | DISTANS TFR | 1 | DISTANS TFR | 2 | sns`k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | Όͺ@όΫq | FINE@ | ab | 5.0 | 5.0 | 5.0 | 5.0 | - | 20.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 40.0 | ||
2 | @q | χΤ@ | ab | 4.0 | 5.0 | 4.0 | 4.0 | - | 17.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 | 36.0 | ||
3 | @@όγq | W m | ab | 0.0 | 4.0 | 5.0 | 4.0 | 0.0 | 13.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 33.0 | ||
4 | μ@hq | otrghl@ | ab | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 17.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 15.0 | 32.0 | ||
5 | c@q | n[c | ab | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 0.0 | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | 29.0 | ||
6 | Όͺ@όΫq | NUTS@ | ab | - | 5.0 | 5.0 | - | 10.0 | 4.0 | 4.0 | 5.0 | 13.0 | 23.0 | |||||
7 | §Τ@Kq | bgheenm | ab | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 | 3.0 | - | - | - | 3.0 | 21.0 | ||||
8 | β@’ | C@ | ab | 0.0 | 4.0 | 0.0 | 5.0 | 9.0 | 0.0 | 3.0 | 3.0 | 4.0 | 10.0 | 19.0 | ||||
9 | Ξ@uΓ] | ¬ΎY | `r | 3.0 | - | 3.0 | 2.0 | 8.0 | 3.0 | 2.0 | - | - | 5.0 | 13.0 | ||||
10 | ²‘@©Έq | l`w | kq | 3.0 | - | - | 3.0 | 4.0 | 3.0 | 3.0 | 10.0 | 13.0 | ||||||
11 | ΐc@άΗ© | A | ab | - | 3.0 | 3.0 | 3.0 | 9.0 | - | - | - | 3.0 | - | 3.0 | 12.0 | |||
12 | Oι@όmq | θc @ | ab | - | F | F | 3.0 | - | 3.0 | 3.0 | - | - | - | 3.0 | 6.0 | 9.0 | ||
13 | Ξμ@ΠΖέ | RRA | vo | - | 3.0 | 3.0 | 6.0 | - | - | - | 3.0 | - | 3.0 | 9.0 | ||||
14 | O΄@Gq | bL[ | u | - | - | 0.0 | 3.0 | 4.0 | F | 7.0 | 7.0 | |||||||
15 | Εθ@ίq | ά | ab | 1.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | - | 1.0 | 4.0 | ||||||
16 | Oc@ΉD | mbv | ab | - | - | - | - | 0.0 | 2.0 | - | 2.0 | - | 4.0 | 4.0 |
chrs`mr@SMALL
R | o | Dog | Breed | DISTANS TFR | 1 | DISTANS TFR | 2 | sns`k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | κ‘@Fi | }C | Wb | 3.0 | 3.0 | - | 3.0 | 3.0 | 12.0 | 3.0 | - | - | - | 2.0 | 5.0 | 17.0 | ||
2 | βδ@²N | v | vb | 2.0 | - | 3.0 | - | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 17.0 | ||||
3 | ^μ@Sq | ³η | vb | 2.0 | 2.0 | - | 2.0 | 2.0 | 8.0 | - | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 16.0 | ||
4 | ͺΊ@κY | ―ρ½ | vb | 3.0 | - | 3.0 | 3.0 | - | 9.0 | - | 2.0 | - | - | 3.0 | 5.0 | 14.0 | ||
5 | ‘δ@κ | [ | vb | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 6.0 | 12.0 | ||
6 | μ@hq | l`w@ | vb | 3.0 | - | - | - | - | 3.0 | 2.0 | - | - | 2.0 | 3.0 | 7.0 | 10.0 | ||
7 | ϊΊ@όIq | C | vb | 1.0 | 1.0 | 1.0 | - | 2.0 | 2.0 | 5.0 | 6.0 | |||||||
8 | ιΨ@Tq | N[ | JRT | - | 3.0 | - | 3.0 | 2.0 | - | 2.0 | 5.0 | |||||||
9 | Ψ΄@ΞF | C@ | vb | - | - | - | 3.0 | 3.0 | 2.0 | - | - | - | 2.0 | 5.0 | ||||
10 | ΄@Ti | SΎ@ | Δ’ | 1.0 | F | - | - | 1.0 | 2.0 | - | - | 2.0 | 3.0 |
R | o | Dog | Breed | DISTANS TFR | 1 | DISTANS TFR | 2 | sns`k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | @@όγq | eBi | ab | 3.0 | - | 3.0 | 3.0 | 3.0 | 12.0 | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | 25.0 | |||
Q | {c@θq | E | ab | 4.0 | F | 3.0 | 3.0 | 3.0 | 13.0 | - | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | 24.0 | ||
R | ε|@j± | snq`@Ζη | ab | 4.0 | 4.0 | 4.0 | - | 12.0 | 4.0 | 4.0 | 4.0 | - | 12.0 | 24.0 | ||||
4 | O@ΆΊ | CI | ab | 4.0 | 3.0 | 4.0 | 11.0 | - | 3.0 | 4.0 | 7.0 | 18.0 | ||||||
5 | Ύc@υF | I | ab | F | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 12.0 | 16.0 | |||||||
6 | Νδ@©Ωι | J[ | xWA | 4.0 | - | 3.0 | 7.0 | 3.0 | 3.0 | 3.0 | - | 9.0 | 16.0 | |||||
O | Β@υυ | ΝρΧ₯ | ab | - | 2.0 | 3.0 | - | 5.0 | 4.0 | 4.0 | - | 8.0 | 13.0 | |||||
8 | ͺΊ@κY | ͺρΰ | vb | - | - | 2.0 | 2.0 | 4.0 | - | 2.0 | 2.0 | 3.0 | 2.0 | 9.0 | 13.0 | |||
9 | Ψ΄@όK | C@ | vb | 2.0 | 2.0 | - | - | - | 4.0 | 2.0 | 2.0 | - | 2.0 | 6.0 | 10.0 | |||
10 | rΰ@_M | ¬ΎY | vb | 2.0 | 2.0 | - | - | 4.0 | - | - | 3.0 | 3.0 | 6.0 | 10.0 | ||||
11 | Ξ@uΓ] | ρθ | `r | 3.0 | - | 3.0 | - | 6.0 | F | 3.0 | - | 3.0 | 9.0 | |||||
12 | ΐc@Ήl | A | ab | - | - | 2.0 | - | 2.0 | - | 3.0 | 4.0 | - | 7.0 | 9.0 | ||||
13 | nΣ@Dq | W G | ab | 3.0 | 3.0 | 6.0 | 2.0 | - | 2.0 | 8.0 | ||||||||
14 | rΰ@_M | ρθ | `r | 3.0 | - | 2.0 | 5.0 | - | 3.0 | - | 3.0 | 8.0 | ||||||
15 | ΄@Ύό | SΎ | Δ’ | - | 2.0 | - | 2.0 | - | - | 2.0 | 2.0 | 4.0 | 6.0 | |||||
16 | Όͺ@όΫq | E | ab | 3.0 | 3.0 | - | - | 6.0 | - | - | - | - | 0.0 | 6.0 | ||||
17 | Ξμ@ΠΖέ | Γέΐή°EΚ°Δ | ab | - | - | 2.0 | 3.0 | 5.0 | - | - | - | 0.0 | 5.0 | |||||
18 | X³@rΎ | Β΅ | ab | - | 3.0 | 2.0 | - | 5.0 | - | - | - | 0.0 | 5.0 | |||||
19 | |ΰ@΄κ | AC | kq | - | - | 2.0 | - | 2.0 | 3.0 | - | - | 3.0 | 5.0 | |||||
20 | X³@Kγ | »η | `r | - | - | - | - | 0.0 | 1.0 | 1.0 | - | 1.0 | 2.0 | 5.0 | 5.0 | |||
21 | ¬Ρ@q | V E | `r | - | 2.0 | F | 2.0 | 2.0 | 2.0 | 4.0 | ||||||||
22 | ‘@m | ©ρΘ | kq | - | - | 0.0 | - | 2.0 | - | 2.0 | 2.0 | |||||||
23 | ‘@Mq | ©ρΘ | kq | - | - | 1.0 | 1.0 | - | 1.0 | 1.0 | 2.0 |
R | o | Dog | Breed | DISTANS | 1 | |||||
1t | 2t | 3t | 4t | 5t | 6t | |||||
1 | |Ρ@ | ³η | vb | 0.0 | 0.0 | 3.0 | 3.0 |
R | o | Dog | Breed | DISTANS | 1 | |||||||
1t | 2t | 3t | 4t | 5t | 6t | 7t | 8t | |||||
1 | εΌ@[q | χΤ@³η | ab | 6.0 | 5.0 | 5.0 | 6.0 | 22.0 | ||||
2 | |ΰ@΄κ | AC | kq | 5.0 | 6.0 | 4.0 | 4.0 | 19.0 | ||||
3 | @ρl | χΤ@³η | ab | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 17.0 | |||
3 | c@fξ | BGi | fq | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 17.0 | |||
5 | c@Fq | V | fq | 6.0 | 6.0 | 5.0 | 17.0 | |||||
6 | gc@Ι | ³η | fq | 6.0 | 5.0 | 6.0 | 17.0 | |||||
7 | ι@όΓb | | kq | 3.0 | 3.0 | 3.0 | 5.0 | 14.0 | ||||
8 | γς@’]q | | Δ’ | 3.0 | 5.0 | 5.0 | 13.0 | |||||
9 | ‘x@ίq | hE | ab | 3.0 | - | 3.0 | 2.0 | 3.0 | 11.0 | |||
10 | H‘@όΑ | Ω½ι | vb | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | ||||
11 | ΉJ@δ©θ | ΘΒέ | vb | 3.0 | 3.0 | 4.0 | 10.0 | |||||
12 | ΐ‘@όqq | CX | ab | 2.0 | 4.0 | 4.0 | 10.0 | |||||
13 | nΣ@T€ | }bNX | ab | 2.0 | 3.0 | 4.0 | 9.0 | |||||
14 | βδ@όγq | ¬t | ab | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 | |||
15 | c@Fq | G[ | fq | 5.0 | 5.0 | |||||||
16 | έy@Pν | Joy@WC | lhw | 4.0 | F | 4.0 | ||||||
17 | @q | P | V[Y[ | 2.0 | 2.0 | 4.0 | ||||||
18 | ΰVc@qq | €Έη | lhw | - | 1.0 | - | - | 1.0 | ||||
19 | ²‘@Βήb | c | vb | - | - | - | 0.0 |