![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
‚e‚c‚r@‚c‚‰‚“‚ƒ@‚c‚‚‡@‚f‚‚‚… 2008
ƒtƒ@ƒCƒiƒ‹@‚‰‚Ž@ÎŽë‘å‰ïŒ‹‰Ê
f08.10.5
‚c‚h‚u‚h‚r‚h‚n‚m@‚P—\‘I
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡ @‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’ @‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚ @‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | 2nd | DISTANS TFR | ‚P‚“‚” | ‚P‚“‚” 2nd TOTAL |
|||||||
“Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | 1t | 2t | 3t | 4t | 5t | 6t | ||||||||||
1 | —FL@—S–ç | ‚i‚d‚s@ | ‚a‚b | 9.2 | 9.1 | 9.2 | 34.0 | 25.0 | 7.4 | 34.9 | 1.5 | 1.5 | 1.5 | - | 4.5 | 39.4 | ||
2 | ç—t@˜aŒ› | ‰è¶ˆŸ@ | ‚a‚b | 9.3 | 9.3 | 9.3 | 27.0 | 23.0 | 8.5 | 36.4 | - | 1.0 | - | 1.5 | 2.5 | 38.9 | ||
3 | ŠC˜V]@W’j | ƒAƒgƒ€ | ‚a‚b | 8.6 | 8.3 | 8.5 | 25.0 | 23.0 | 9.2 | 34.6 | 1.5 | - | 1.5 | 1.0 | 4.0 | 38.6 | ||
4 | ‹g“c@—R‹IŽq | Chee‚ƒoo | ‚a‚b | 8.8 | 8.4 | 8.7 | 27.0 | 20.0 | 7.4 | 33.3 | 1.5 | 2.0 | - | 1.5 | 5.0 | 38.3 | ||
5 | ”ò‘Ë–ì@•¶‘× | –䎟˜Y | ‚a‚b | 8.6 | 8.5 | 8.6 | 23.0 | 17.0 | 7.4 | 33.1 | 1.5 | 1.5 | 1.0 | 1.0 | 5.0 | 38.1 | ||
6 | ¼ã@‚”N | ƒ_ƒŠƒA | ‚k‚q | 8.4 | 8.4 | 8.6 | 26.0 | 18.0 | 6.9 | 32.3 | - | 2.0 | - | 2.0 | 34.3 | |||
7 | —§‰Ô@KŽq | Chiffon@ | ‚a‚b | 8.8 | 8.7 | 8.6 | 32.0 | 21.0 | 6.6 | 32.7 | - | 1.0 | - | - | 1.0 | 33.7 | ||
8 | ƒAƒ‹ŒZ | ‚ä‚ß‚«‚¿ | ‚a‚b | 8.3 | 8.3 | 8.6 | 26.0 | 17.0 | 6.5 | 31.7 | 1.5 | - | - | 1.5 | 33.2 | |||
9 | ²“¡@‰Â“ÞŒb | —ÚˆÐ@ | ‚a‚b | 8.1 | 8.2 | 8.2 | 22.0 | 10.0 | 4.5 | 29.0 | 1.5 | 1.5 | - | - | 3.0 | 32.0 | ||
10 | ‚–ì@ŒhŽq | PUSHIM@ | ‚a‚b | 8.3 | 8.1 | 8.2 | 26.0 | 15.0 | 5.8 | 30.4 | - | - | - | - | 1.0 | 1.0 | 31.4 | |
11 | àV“c@’qŽq | ‚«‚È‚± | ‚a‚b | 8.0 | 8.4 | 8.8 | 22.0 | 6.0 | 2.7 | 27.9 | - | - | 1.0 | - | 1.0 | 28.9 |
‚c‚h‚u‚h‚r‚h‚n‚m@‚P@@ŒˆŸ
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | ‚P‚“‚” | ‚Q‚Ž‚„ | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡ @‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’ @‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚@ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | ‚R‚’‚„ | TOTAL | ||
‚e‚’‚…‚… | TFR | “Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | ‚e‚’‚…‚… | ||||||||
1 | —FL@—S–ç | ‚i‚d‚s@ | ‚a‚b | 34.9 | 4.5 | 9.2 | 9.3 | 9.5 | 35.0 | 32.0 | 9.1 | 37.1 | 76.5 |
2 | ç—t@˜aŒ› | ‰è¶ˆŸ@ | ‚a‚b | 36.4 | 2.5 | 9.2 | 9.1 | 9.1 | 25.0 | 22.0 | 8.8 | 36.2 | 75.1 |
3 | ”ò‘Ë–ì@•¶‘× | –䎟˜Y | ‚a‚b | 33.1 | 5.0 | 8.7 | 8.9 | 9.0 | 28.0 | 27.0 | 9.6 | 36.2 | 74.3 |
4 | ŠC˜V]@W’j | ƒAƒgƒ€ | ‚a‚b | 34.6 | 4.0 | 8.6 | 8.5 | 8.6 | 25.0 | 25.0 | 10.0 | 35.7 | 74.3 |
5 | ‹g“c@—R‹IŽq | Chee‚ƒoo | ‚a‚b | 33.3 | 5.0 | 9.2 | 8.5 | 8.7 | 29.0 | 24.0 | 8.3 | 34.7 | 73.0 |
6 | —§‰Ô@KŽq | Chiffon@ | ‚a‚b | 32.7 | 1.0 | 8.7 | 8.7 | 8.8 | 27.0 | 23.0 | 8.5 | 34.7 | 68.4 |
7 | ¼ã@‚”N | ƒ_ƒŠƒA | ‚k‚q | 32.3 | 2.0 | 8.4 | 8.5 | 8.8 | 27.0 | 22.0 | 8.1 | 33.8 | 68.2 |
8 | ƒAƒ‹ŒZ | ‚ä‚ß‚«‚¿ | ‚a‚b | 31.7 | 1.5 | 8.0 | 8.2 | 8.2 | 30.0 | 25.0 | 8.3 | 32.7 | 66.0 |
‚c‚h‚u‚h‚r‚h‚n‚m@2
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡ @‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’@ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚ @‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | ‚P‚“‚” | DISTANS TFR | 2nd | ‚s‚n‚s‚`‚k | |||||||
“Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | 1t | 2t | 3t | 4t | 5t | 6t | ||||||||||
1 | ŠC˜V]@W’j | ‚ ‚¢‚¿‚á‚ñ | ‚a‚b | 8.3 | 7.7 | 7.5 | 15.0 | 10.0 | 6.7 | 30.2 | 1.5 | 1.5 | 1.5 | 1.5 | 6.0 | 36.2 | ||
2 | _”[@Œ’ˆê | ƒGƒ“ƒWƒFƒ‹ | ‚a‚b | 7.8 | 7.9 | 7.7 | 15.0 | 13.0 | 8.7 | 32.1 | - | - | - | 0.0 | 32.1 | |||
3 | _”[@’q]Žq | ŠC@‚©‚¢ | ‚a‚b | 7.8 | 7.2 | 7.5 | 20.0 | 12.0 | 6.0 | 28.5 | - | 1.0 | 1.0 | - | 2.0 | 30.5 | ||
4 | ’|—Ñ@”ü‹I | ‚³‚‚ç | ‚v‚b | 7.9 | 7.4 | 7.4 | 21.0 | 13.0 | 6.2 | 28.9 | - | - | 1.0 | - | 1.0 | 29.9 | ||
5 | ²“¡@˜aŒÈ | ƒVƒ…[ƒg | ‚a‚b | 7.8 | 7.6 | 8.0 | 20.0 | 10.0 | 5.0 | 28.4 | - | - | 1.0 | 1.0 | 29.4 | |||
6 | ²“¡@ˆêK | “V‰Ô@ | ‚k‚q | 8.0 | 7.7 | 7.5 | 13.0 | 4.0 | 3.1 | 26.3 | - | 1.5 | 1.5 | 3.0 | 29.3 | |||
7 | ŽO‘@•¶º | ƒ}ƒbƒNƒX | ‚a‚b | 7.8 | 7.3 | 7.5 | 17.0 | 9.0 | 5.3 | 27.9 | - | - | - | - | 0.0 | 27.9 | ||
8 | ŠÔ‹{@‡Žq | ‚·‚¸@ | ‚a‚b | 7.5 | 7.0 | 7.1 | 11.0 | 4.0 | 3.6 | 25.2 | 1.5 | 1.0 | - | - | - | 2.5 | 27.7 | |
9 | ƒAƒ‹ŒZ | ‚Õ‚¿‚± | ‚a‚b | 7.0 | 6.7 | 6.8 | 19.0 | 7.0 | 3.7 | 24.2 | - | 2.0 | 1.0 | 3.0 | 27.2 | |||
10 | —é–Ø@—TŽq | ƒN[ | ‚i‚q‚s | 7.2 | 6.9 | 6.9 | 14.0 | 8.0 | 5.7 | 26.7 | - | - | 0.0 | 26.7 | ||||
11 | ²X–Ø”ü—R‹I | Roki@ | ‚k‚q | 7.2 | 6.9 | 6.9 | 16.0 | 8.0 | 5.0 | 26.0 | - | - | - | - | - | 0.0 | 26.0 | |
12 | ŽOé@”ü’mŽq | èc@ | ‚a‚b | 7.5 | 7.6 | 7.6 | 21.0 | 6.0 | 2.9 | 25.6 | - | - | - | - | 0.0 | 25.6 |
‚o‚Œ‚‚™‚…‚’ | Dog | Breed | |
1 | X’è@‚ä‚èŽq | ƒOƒŒ[ƒX | BC |
2 | “n•Ó@Šw | ƒ}ƒbƒNƒX | BC |
3 | “c’†@L–@ | ƒŠƒu | ‚k‚q |
4 | ‹{“c@ˆèŽq | ƒ†ƒE | ‚a‚b |
5 | ŽO‘@’qŽq | ƒCƒIƒ“ | ‚a‚b |
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | ¼ã@‚”N | ‚Ђ܂í‚è | ‚k‚q | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 16.0 | 5.0 | 5.0 | 5.0 | 2.0 | 17.0 | 33.0 | |||
2 | ¼‰ª@’¼Ž÷ | NUTS@ | ‚a‚b | 3.0 | 0.0 | 4.0 | 4.0 | 4.0 | 15.0 | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | 32.0 | |||
3 | ‰““c@F”V | Hearts@ | ‚a‚b | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 | 10.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 20.0 | 30.0 |
4 | ¼‰ª@”ü•ÛŽq | FINE@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 26.0 | ||
5 | âˆä@¬“ñ | ¬t | ‚a‚b | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 | 23.0 | ||||
6 | “n•Ó@‘ñ | •—@ | ‚a‚b | 2.0 | 2.0 | 2.0 | 0.0 | 3.0 | 9.0 | 0.0 | 5.0 | 3.0 | 5.0 | 13.0 | 22.0 | |||
7 | —FL@—S–ç | ƒŠƒY | ‚k‚q | 3.0 | 3.0 | 4.0 | 0.0 | 10.0 | 4.0 | 0.0 | 3.0 | 4.0 | 11.0 | 21.0 | ||||
8 | ¼‰ª@’¼Ž÷ | FINE@ | ‚a‚b | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 4.0 | 3.0 | 0.0 | 5.0 | 16.0 | 19.0 | |
9 | “n•Ó@@Šw | ƒ}ƒbƒNƒX | ‚a‚b | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | 19.0 | |||
10 | ”ò‘Ë–ì@•¶‘× | ƒ‰ƒ“ | ‚a‚b | 3.0 | 0.0 | 2.0 | 0.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 | 19.0 | ||||
11 | ‚è@”Ž | ELZA@ | ‚a‚b | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | 8.0 | 3.0 | 0.0 | 3.0 | 4.0 | 10.0 | 18.0 | |||
12 | ŠC˜V]@W’j | ‚ ‚¢‚¿‚á‚ñ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 16.0 | ||||
13 | ŠÔ‹{@@–« | ‚·‚¸ | ‚a‚b | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 6.0 | 0.0 | 3.0 | 4.0 | 2.0 | 0.0 | 9.0 | 15.0 | ||
14 | ’·“à@G | ƒ‰ƒ” | ‚k‚q | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 4.0 | 0.0 | 0.0 | 5.0 | 9.0 | 14.0 | ||||
15 | ›–ì@ŒM | ƒAƒƒG | BC | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4.0 | 7.0 | 13.0 | ||
16 | [’J@mŽj | BRITEN@ | ‚k‚q | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | 10.0 | ||||
17 | “n•Ó@‘ñ | AJ | ‚a‚b | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 6.0 | 0.0 | 6.0 | 10.0 | |||||
18 | ²“¡@ˆêK | ‚l‚`‚w@ | ‚k‚q | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 5.0 | 0.0 | 5.0 | 9.0 | ||||||
19 | •ž•”@i | ƒAƒgƒi | ‚f‚q | 0.0 | 0.0 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | ||||
20 | ‹{@@G˜Y | ƒVƒFƒŠ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 3.0 | 8.0 | 8.0 | ||
21 | ŽOé@ç‰À | °@ | ‚a‚b | 2.0 | - | 2.0 | - | - | 4.0 | - | - | - | 3.0 | 3.0 | 7.0 | |||
22 | ÝŠy@‘P–í | Nike@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 6.0 | |||
23 | “c’†@L–@ | ƒV[ƒi | ‚k‚q | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
‚c‚h‚r‚s‚`‚m‚r@LADYS
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | |||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 7t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | “Œ@@”ü‘ãŽq | ƒWƒ…ƒm | ‚a‚b | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 31.0 | |||
2 | ¼‰ª@”ü•ÛŽq | FINE@ | BC | 2.0 | 0.0 | 3.0 | 2.0 | 3.0 | 0.0 | 10.0 | 0.0 | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | 24.0 | ||
3 | —§‰Ô@KŽq | Chiffon@ | ‚a‚b | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 17.0 | 22.0 | ||
4 | ‚–ì@ŒhŽq | PUSHIM@ | ‚a‚b | 1.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 9.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 13.0 | 22.0 | ||
5 | ¼‰ª@”ü•ÛŽq | ‚m‚t‚s‚r@ | ‚a‚b | 2.0 | 3.0 | 2.0 | 2.0 | 0.0 | 9.0 | 0.0 | 4.0 | 4.0 | 4.0 | 12.0 | 21.0 | ||||
6 | ²“¡@‚©‚¸Žq | ‚l‚`‚w@ | ‚k‚q | 2.0 | 2.0 | 3.0 | 7.0 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 19.0 | ||||||
7 | [’J@”ü˜aŽq | BRITEN@ | ‚k‚q | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 19.0 | ||||
8 | ²“¡@‚©‚¸Žq | “V‰Ô@ | ‚k‚q | 0.0 | 3.0 | 1.0 | 2.0 | 6.0 | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 | 16.0 | |||||
9 | ÝŠy@‚»‚ç | Nike@ | ‚a‚b | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 7.0 | 2.0 | 0.0 | 2.0 | 3.0 | 7.0 | 14.0 | ||||
10 | ‰““c@‹žŽq | Hearts@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 8.0 | 12.0 | |
11 | [’J@”ü˜aŽq | HOLST@ | ‚k‚q | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 3.0 | 3.0 | 2.0 | 0.0 | 8.0 | 12.0 | |||||
12 | “à‰Y@‚¦‚ÝŽq | ™z@ | ‚`‚r | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 3.0 | 0.0 | 4.0 | 7.0 | 11.0 | ||||||
13 | ²X–Ø”ü—R‹I | Roki@ | ‚k‚q | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 8.0 | 10.0 |
14 | Ε@Žu’Ã] | ¬‘¾˜Y | ‚`‚r | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 2.0 | 2.0 | 7.0 | 9.0 | ||||
15 | “n•Ó@ŠG”ü | AJ@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 7.0 | 7.0 | |||
16 | ‘O“c@¹D | ƒmƒbƒv | ‚a‚b | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 5.0 | 7.0 | ||||
17 | Îì@‚Ð‚Æ‚Ý | ƒRƒRƒA | ‚v‚o | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 |
‚c‚h‚r‚s‚`‚m‚r@SMALL
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | ‚–ì@ŒhŽq | ‚ ‚ñ‚¸ | ‚v‚b | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 8.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 6.0 | 14.0 | ||
2 | _”[@’q]Žq | ”ü‰H@ | ‚v‚b | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 13.0 | ||
3 | ’|—Ñ@@ | ‚³‚‚ç | ‚v‚b | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 13.0 | ||||
4 | ‚–ì@ŒhŽq | ‚l‚`‚w@ | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 7.0 | 8.0 | ||
5 | ꎓ¡@FŽi | ƒ}ƒCƒ | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 6.0 | 6.0 | ||
6 | ²“¡@—T‰Ø | ƒ‹ƒ‹ | ¼ªÙè | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||||
7 | “à‰Y@‚¦‚ÝŽq | ãÄ@ | ‚v‚b | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 4.0 | 6.0 | ||||
8 | âˆä@—²”N | ƒvƒŠƒ“ | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 | 6.0 | ||||
9 | —é–Ø@—TŽq | ƒN[ | ‚i‚q‚s | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 4.0 | |||||
10 | “ú‰º@”ü‹IŽq | ƒ‹ƒC | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | |||
11 | VˆÆ@“ÖŽq | ‚i‚‚“‚“@ | ‚i‚q‚s | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | ||
12 | “à‰Y@ | ¬á@ | ‚v‚b | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
13 | _”[@Œ’ˆê | —–@ | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | F | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
14 | “à‰Y@ | ‚Ù‚½‚é | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | ||||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 7t | 1t | 2t | 3t | 4t | 5t | 6t | ||||||||
1 | ‘å’|@Žj‹± | TORA@‚Æ‚ç | ‚a‚b | 2.0 | 0.0 | 3.0 | 0.0 | 4.0 | 9.0 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 11.0 | 20.0 | ||||
2 | “Œ@@”ü‘ãŽq | ƒeƒBƒi | ‚a‚b | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 8.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 9.0 | 17.0 | |||
3 | ŽO‘@•¶º | ƒCƒIƒ“ | ‚`‚r | 0.0 | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 | 2.0 | 5.0 | 9.0 | ||||||||
4 | ‘¾“c@–õ•F | RIO@ƒŠƒI | ‚a‚b | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 3.0 | 0.0 | 3.0 | 7.0 | ||||||||
5 | •Ÿ“c@—L‰Ê | NUTS@ƒiƒbƒc | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 5.0 | 6.0 | |
6 | ¬¼@’а | SORA@‚»‚ç | ‚a‚b | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 | 4.0 | 6.0 | |||||||
7 | –Ø@—ƒ | ‚m‚d‚d‚c‚r@ư½Þ | ‚a‚b | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 5.0 | ||||||
8 | “c’†@^“Þ”ü | ƒŠƒu | ‚k‚q | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 4.0 | ||||
9 | “n•Ó@@—DŽq | ƒWƒ…ƒGƒ‹ | ‚a‚b | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | ||||||||||
10 | âˆä@ض | ‚¿‚á‚¿‚á | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 3.0 | |||||
11 | ‘O“c@®‹B | ƒmƒbƒv | ‚a‚b | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | ||||||
12 | ‰““¡@Œ’m | ‚©‚ñ‚È | ‚k‚q | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | ||||||||||
13 | Ε@Œõ•v | ‚ ‚ñ‚è | ‚`‚r | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | |||||
14 | ‰Íˆä@‚©‚Ù‚é | ƒJ[ƒ‹ | ÍÞÙ¼Þ±Ý | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | ||||||
15 | ŽO‘@’qŽq | ƒCƒIƒ“ | ‚a‚b | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |||||||
16 | Îì@@‚Ð‚Æ‚Ý | ƒeƒ“ƒ_[Eƒn[ƒg | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | |||||
17 | ƒ‚ƒ“ƒ`ƒbƒ`ŽR“c | NUTS@ƒiƒbƒc | ‚a‚b | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
18 | ¡–x@–ƒˆßŽq | ƒƒhƒE | ‚a‚b | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||||
19 | âˆä@½ | ‚¦‚ñ‚¶‚¥‚é | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
20 | ¬—Ñ@‹žŽq | ƒVƒ…ƒE | ‚`‚r | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
21 | ‘º“c@i | ƒNƒbƒL[ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
22 | ‹g“c@”ɉ› | ‚³‚‚ç | ‚f‚q | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
23 | ‰““¡@‹MŽq | ‚©‚ñ‚È | ‚k‚q | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
