‚e‚c‚r@‚c‚‰‚“‚ƒ@‚c‚‚‡@‚f‚‚‚… 2011
‘æ1í
ÎŽë‘å‰ïŒ‹‰Ê
‚Q‚O‚P‚P.‚T.‚W
‚c‚h‚u‚h‚r‚h‚n‚m@‚P
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1st | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡@ ‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’@ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚ @‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | ƒNƒ‰ƒbƒVƒ… | 2nd | TOTAL |
||||||
1t | 2t | 3t | 4t | 5t | “Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | Œ¸“_ | ||||||||||
1 | —FL@—S–ç | ‚i‚d‚s@ | ‚a‚b | 2.0 | 2.0 | 0.0 | F | 4.0 | 8.3 | 8.8 | 8.5 | 31.0 | 26.0 | 8.4 | 34.0 | 38.0 | ||
2 | —§‰Ô@KŽq | ‚i‚‚ƒ‚•‚‚@ | ‚a‚b | 0.0 | 2.0 | 1.0 | 2.5 | 5.5 | 8.3 | 8.3 | 8.4 | 23.0 | 17.0 | 7.4 | 32.4 | 37.9 | ||
3 | ‹g“c@—R‹IŽq | Cheecoo@ | ‚a‚b | 2.0 | 2.0 | 0.0 | 4.0 | 8.5 | 8.7 | 8.5 | 25.0 | 18.0 | 7.2 | 32.9 | 36.9 | |||
4 | ŽÅ¶@Œö”V | ‚a‚…‚“‚”@ | ‚a‚b | 0.0 | 0.0 | 2.0 | 2.0 | 8.6 | 8.6 | 8.8 | 25.0 | 22.0 | 8.8 | 34.8 | 36.8 | |||
5 | Ä“¡@“ޒÔü | —MŽq@ | ‚a‚b | F | 2.0 | 0.0 | 2.0 | 4.0 | 8.4 | 8.2 | 8.4 | 23.0 | 16.0 | 7.0 | 32.0 | 36.0 | ||
6 | –Ø@O”ü | ‚g‚x‚r@ | ‚a‚b | 1.0 | 1.5 | 1.5 | 4.0 | 8.3 | 8.3 | 8.3 | 27.0 | 19.0 | 7.0 | 31.9 | 35.9 | |||
7 | ¼â@‚”N | ƒ_ƒŠƒA | ‚k‚q | 1.5 | 1.5 | 1.5 | 4.5 | 7.7 | 8.4 | 8.0 | 28.0 | 14.0 | 5.0 | -0.5 | 28.6 | 33.1 | ||
8 | ²“¡@‰Â“ÞŒb | —ÚˆÐ@ | ‚a‚b | 0.0 | 0.0 | 2.0 | 2.0 | 7.7 | 8.2 | 8.2 | 26.0 | 12.0 | 4.6 | 28.7 | 30.7 | |||
9 | Îì@–MŽq | ‚u‚‰‚–‚@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 7.9 | 8.4 | 8.1 | 24.0 | 9.0 | 3.8 | 28.2 | 30.2 | ||
10 | ˆÀ•”@“¿K | ƒAƒCƒX | ‚k‚q | 0.0 | 2.0 | 0.0 | 2.0 | 7.5 | 7.7 | 7.3 | 25.0 | 10.0 | 4.0 | 26.5 | 28.5 |
‚c‚h‚u‚h‚r‚h‚n‚m@‚P@ŒˆŸ
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | ‚P‚“‚” | ‚Q‚Ž‚„ | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡ @‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’ @‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚ @‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | ‚R‚’‚„ | TOTAL | ||
TFR | Free | “Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | ‚e‚’‚…‚… | ||||||||
1 | —FL@—S–ç | ‚i‚d‚s@ | ‚a‚b | 4.0 | 34.0 | 8.5 | 8.6 | 9.0 | 33.0 | 31.0 | 9.4 | 61.6 | 99.6 |
2 | Ä“¡@“ޒÔü | —MŽq@ | ‚a‚b | 4.0 | 32.0 | 8.7 | 8.6 | 8.6 | 28.0 | 25.0 | 8.9 | 60.7 | 96.7 |
3 | ŽÅ¶@Œö”V | ‚a‚…‚“‚”@ | ‚a‚b | 2.0 | 34.8 | 8.4 | 8.5 | 8.7 | 26.0 | 21.0 | 8.1 | 59.3 | 96.1 |
4 | ‹g“c@—R‹IŽq | Cheecoo@ | ‚a‚b | 4.0 | 32.9 | 8.4 | 8.4 | 8.6 | 24.0 | 18.0 | 7.5 | 58.3 | 95.2 |
5 | —§‰Ô@KŽq | ‚i‚‚ƒ‚•‚‚@ | ‚a‚b | 5.5 | 32.4 | 8.4 | 8.2 | 8.6 | 25.0 | 15.0 | 6.0 | 56.4 | 94.3 |
‚c‚h‚u‚h‚r‚h‚n‚m@2@@
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1st | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡ @‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’@ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚ @‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | “Š” | 2nd | TOTAL | ||||||
1t | 2t | 3t | 4t | 5t | “Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | Œ¸“_ | ||||||||||
1 | Îì@–MŽq | ‚j‚•‚‚a@ß | ‚a‚b | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 7.6 | 8.3 | 7.8 | 18.0 | 12.0 | 6.7 | 30.4 | 32.4 | |
2 | “‡@ŒõŽõ | ‚Í‚ñ‚ׂ¥ | ‚a‚b | 2.0 | 0.0 | 0.0 | 2.0 | 7.5 | 7.7 | 7.6 | 16.0 | 10.0 | 6.3 | 29.1 | 31.1 | |||
3 | ²“¡@˜a–¤ | ƒVƒ…[ƒg | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 8.2 | 8.2 | 18.0 | 9.0 | 5.0 | 29.0 | 29.0 | |||
4 | –Ø@—ƒ | ‚m‚d‚dD‚r | ‚a‚b | 1.5 | 0.0 | 2.0 | 3.5 | 6.0 | 7.0 | 6.0 | 16.0 | 6.0 | 3.8 | 22.8 | 26.3 |
‚c‚h‚u‚h‚r‚h‚n‚m@2@@ŒˆŸ
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | ‚P‚“‚” | ‚Q‚Ž‚„ | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡ @‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’@ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚ @‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | ‚R‚’‚„ | TOTAL | ||
TFR | Free | “Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | ‚e‚’‚…‚… | ||||||||
1 | Îì@–MŽq | ‚j‚•‚‚a@¸¯Êß | ‚a‚b | 2.0 | 30.4 | 8.4 | 8.4 | 8.6 | 21.0 | 15.0 | 7.1 | 57.9 | 90.3 |
2 | “‡@ŒõŽõ | ‚Í‚ñ‚ׂ¥ | ‚a‚b | 2.0 | 29.1 | 8.2 | 8.0 | 8.3 | 18.0 | 14.0 | 7.8 | 56.8 | 87.8 |
3 | ²“¡@˜a–¤ | ƒVƒ…[ƒg | ‚a‚b | 0.0 | 29.0 | 8.0 | 7.8 | 8.2 | 19.0 | 8.0 | 4.2 | 52.2 | 81.2 |
4 | –Ø@—ƒ | ‚m‚d‚dD‚r@ƒj[ƒY | ‚a‚b | 3.5 | 22.8 | 7.2 | 7.6 | 7.0 | 24.0 | 8.0 | 3.3 | 46.9 | 73.2 |
‚c‚h‚r‚s‚`‚m‚r@@‚n‚o‚d‚m@
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | ”ò‘Ë–ì@•¶‘× | –ä\˜Y | ‚a‚b | 0.0 | 6.0 | 8.0 | 8.0 | 22.0 | 6.0 | 0.0 | 8.0 | 0.0 | 14.0 | 36.0 | ||||
2 | ŽO‘@•¶º | ƒW[ƒ“ | ‚a‚b | 3.0 | 0.0 | 8.0 | 0.0 | 6.0 | 17.0 | 6.0 | 6.0 | 0.0 | 6.0 | 0.0 | 18.0 | 35.0 | ||
3 | •Ÿ–{@”Ž | ƒ~ƒ“ƒg | ‚a‚b | 6.0 | 0.0 | 3.0 | 6.0 | 0.0 | 15.0 | 0.0 | 6.0 | 8.0 | 3.0 | 0.0 | 17.0 | 32.0 | ||
4 | ¬”¨@GŒ› | ‚k‚n‚m@ | ‚a‚b | 6.0 | 3.0 | 6.0 | 0.0 | 15.0 | 2.0 | 2.0 | 6.0 | 6.0 | 16.0 | 31.0 | ||||
5 | —§‰Ô@KŽq | ‚i‚‚ƒ‚•‚‚@ | ‚a‚b | 3.0 | 6.0 | 0.0 | 6.0 | 0.0 | 15.0 | 8.0 | 0.0 | 6.0 | 0.0 | 0.0 | 14.0 | 29.0 | ||
6 | ‘å’|@Žj‹± | TORA@ | ‚a‚b | 3.0 | 6.0 | 8.0 | 17.0 | 0.0 | 8.0 | 0.0 | 2.0 | 10.0 | 27.0 | |||||
7 | ‚Šâ@–œ—¢ | ‹ó@‚‚¤ | ‚a‚b | 0.0 | 2.0 | 0.0 | 6.0 | 8.0 | 3.0 | 8.0 | 6.0 | 0.0 | 17.0 | 25.0 | ||||
10 | ¼‰ª@”ü•ÛŽq | ‚e‚h‚m‚d@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 8.0 | 8.0 | 16.0 | 21.0 | |||
9 | –Ø@—ƒ | ‚k‚n‚m@ | ‚a‚b | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 3.0 | 6.0 | 6.0 | 0.0 | 0.0 | 15.0 | 21.0 | ||
8 | ¼â@‚”N | ‚Ђ܂í‚è | ‚k‚q | 3.0 | 6.0 | 0.0 | 3.0 | 1.0 | 13.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 21.0 | ||
11 | ÝŠy@‘P–í | Nike@ | ‚a‚b | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 8.0 | 0.0 | 0.0 | 14.0 | 20.0 | ||||
14 | “‡‘º@®Ž÷ | ‚k‚t‚j‚d@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 6.0 | 0.0 | 6.0 | 12.0 | 18.0 | ||||
13 | •“c@•× | KEN@ | ‚a‚b | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 18.0 | |||
12 | •Ÿ–{@”Ž | ƒAƒgƒ€ | ‚a‚b | 6.0 | 6.0 | 0.0 | 0.0 | 6.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | ||||
15 | ò@@’qK | —ˆ•ä@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 3.0 | 6.0 | 17.0 | 17.0 | ||||
16 | —FL@—S–ç | ƒ€[ƒ“ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 12.0 | 12.0 | |||||
18 | ‘å‘ò@ãÄ‘¾ | ƒŠƒvƒŠ[ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 0.0 | 0.0 | 10.0 | 10.0 | ||||
17 | ‘哇@Šw | ‚m‚h‚m‚`@ | D‚`‚k | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | ||||
19 | –Ø@@”V | ƒj[ƒY | ‚a‚b | 6.0 | 0.0 | 3.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | ||||
20 | •ž•”@i | ƒAƒgƒi | ‚f‚q | 0.0 | 3.0 | 3.0 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | ||||
21 | ›–ì@ŒM | ƒAƒƒG | ‚a‚b | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | ||||
22 | ¼‰ª@’¼Ž÷ | ‚m‚t‚s‚r@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | ||||
23 | •“c@•× | ƒnƒ‹ | LR | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |||
24 | ‘å‘ò@ãÄ‘¾ | ƒWƒƒƒXƒ~ƒ“ | ‚k‚q | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
25 | ˆÀ•”@“¿K | ƒAƒCƒX | ‚k‚q | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
26 | ŽO‘@•¶º | ƒ}ƒbƒNƒX | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | —\‘I | DISTANS TFR | ŒˆŸ | ‚s‚n‚s‚`‚k | |||||
1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | ¬”¨@GŒ› | ‚k‚n‚m@ | ‚a‚b | 31 | 3.0 | 8.0 | 8.0 | 6.0 | 25.0 | 56.0 | ||
2 | •Ÿ–{@”Ž | ƒ~ƒ“ƒg | ‚a‚b | 32 | 6.0 | 0.0 | 0.0 | 6.0 | 8.0 | 20.0 | 52.0 | |
3 | ”ò‘Ë–ì@•¶‘× | –ä\˜Y | ‚a‚b | 36 | 8.0 | 8.0 | 0.0 | 0.0 | 16.0 | 52.0 | ||
4 | —§‰Ô@KŽq | ‚i‚‚ƒ‚•‚‚@ | ‚a‚b | 29 | 6.0 | 8.0 | 0.0 | 0.0 | 8.0 | 22.0 | 51.0 | |
5 | ŽO‘@•¶º | ƒW[ƒ“ | ‚a‚b | 35 | 3.0 | 6.0 | 0.0 | 6.0 | 15.0 | 50.0 |
‚c‚h‚r‚s‚`‚m‚r@LADYS@
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | •ˆä@ŒõŠG | ƒƒbƒN | ‚m‚y‚g | 2.0 | 8.0 | 0.0 | 8.0 | 8.0 | 26.0 | 10.0 | 0.0 | 0.0 | 8.0 | 18.0 | 44.0 | |||
2 | “Œ@ ”ü‘ãŽq | ‚s‚‰‚Ž‚@ | ‚a‚b | 2.0 | 6.0 | 6.0 | 3.0 | 0.0 | 17.0 | 6.0 | 0.0 | 6.0 | 6.0 | 6.0 | 24.0 | 41.0 | ||
3 | ‹{“c@ˆèŽq | YOU@ | ‚a‚b | 8.0 | 6.0 | 0.0 | 3.0 | 2.0 | 19.0 | 0.0 | 8.0 | 0.0 | 6.0 | 14.0 | 33.0 | |||
4 | ¼‰ª@”ü•ÛŽq | ‚e‚h‚m‚d@ | ‚a‚b | 6.0 | 0.0 | 6.0 | 6.0 | 3.0 | 21.0 | 0.0 | 6.0 | 0.0 | 6.0 | 0.0 | 12.0 | 33.0 | ||
5 | Îì@–MŽq | ‚b‚ˆ‚‚ƒ‚ˆ‚‚Ž‚‡@ | ‚a‚b | 2.0 | 6.0 | 6.0 | 0.0 | 6.0 | 20.0 | 0.0 | 3.0 | 0.0 | 8.0 | 11.0 | 31.0 | |||
8 | “Œ@@”ü‘ãŽq | ‚m‚‚Ž‚@ | ‚a‚b | 3.0 | 3.0 | 3.0 | 0.0 | 6.0 | 15.0 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 12.0 | 27.0 | ||
7 | ‹g“c@—R‹IŽq | ‚q‚‚†‚… | ‚a‚b | 6.0 | 0.0 | 6.0 | 3.0 | 15.0 | 0.0 | 6.0 | 0.0 | 6.0 | 12.0 | 27.0 | ||||
6 | …–Ø@KŽq | ‚í‚©‚Î | ‚a‚b | 3.0 | 0.0 | 6.0 | 6.0 | 6.0 | 21.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 6.0 | 27.0 | ||
9 | —§‰Ô@KŽq | Chiffon@ | ‚a‚b | 6.0 | 0.0 | 6.0 | 2.0 | 14.0 | 0.0 | 0.0 | 6.0 | 6.0 | 12.0 | 26.0 | ||||
10 | ‘å‘ò@‹vŽ} | ‚è‚ñ‚² | ‚k‚q | 0.0 | 6.0 | 0.0 | 3.0 | 6.0 | 15.0 | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 | 21.0 | |||
11 | ‚“ˆ@ƒŽq | ÷‰Ô@ | ‚a‚b | 3.0 | 0.0 | 6.0 | 8.0 | 17.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 19.0 | ||||
12 | “‡‘º@—Î | ‚k‚t‚j‚d@ | ‚a‚b | 3.0 | 0.0 | 3.0 | 6.0 | 3.0 | 3.0 | 0.0 | 3.0 | 9.0 | 15.0 | |||||
13 | ¡–ì@‰ÁØŽq | ‚i@¼Þª² | ‚a‚b | 2.0 | 6.0 | 0.0 | 6.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | ||||
14 | ŽO‘@’qŽq | ƒW[ƒ“ | ‚a‚b | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3.0 | 8.0 | 13.0 | ||
15 | “‡@—C“Þ | ‚Í‚ñ‚ׂ¥ | ‚a‚b | 2.0 | 0.0 | 3.0 | 0.0 | 5.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 5.0 | 10.0 | |||
16 | Îì@‚Ð‚Æ‚Ý | TENDEREHEART | ‚a‚b | 0.0 | 3.0 | 3.0 | 0.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 9.0 | ||||
17 | ‚Šâ@–œ—¢ | ŠC@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | ||||
18 | Îì@–MŽq | ‚u‚‰‚–‚@ | ‚a‚b | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | |||
19 | ŽO‘@’qŽq | ƒ}ƒbƒNƒX | ‚a‚b | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 7.0 | |||
20 | ¬“c@•à”ü | ƒ{ƒu | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 6.0 | 6.0 | |||||
21 | •ˆä@ŒõŠG | ƒ~ƒ‹ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 6.0 | |||||
22 | ˆÀ“¡@”ü’qŽq | ƒ‰ƒCƒX | ‚a‚b | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 5.0 | |||
23 | ‘å‘ò@‹vŽ} | MARUCO@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | ||
24 | Îì@‚Ð‚Æ‚Ý | ƒRƒRƒA | WP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 |
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | —\‘I | DISTANS TFR | ŒˆŸ | ‚s‚n‚s‚`‚k | |||||
1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | “Œ@ ”ü‘ãŽq | ‚s‚‰‚Ž‚@ | ‚a‚b | 41.0 | 6.0 | 6.0 | 3.0 | 0.0 | 8.0 | 23.0 | 64.0 | |
2 | •ˆä@ŒõŠG | ƒƒbƒN | ‚m‚y‚g | 44.0 | 0.0 | 8.0 | 6.0 | 0.0 | 0.0 | 14.0 | 58.0 | |
3 | Îì@–MŽq | ‚b‚ˆ‚‚ƒ‚ˆ‚‚Ž‚‡@ | ‚a‚b | 31.0 | 0.0 | 8.0 | 3.0 | 6.0 | 3.0 | 20.0 | 51.0 | |
4 | ¼‰ª@”ü•ÛŽq | ‚e‚h‚m‚d@ | ‚a‚b | 33.0 | 0.0 | 3.0 | 8.0 | 0.0 | 11.0 | 44.0 | ||
5 | ‹{“c@ˆèŽq | YOU@ | ‚a‚b | 33.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 41.0 |
‚c‚h‚r‚s‚`‚m‚r@SMALL
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | “c’†@Œ«“ñ | •‘ @ | ‚v‚b | 4.0 | 4.0 | 0.0 | 0.0 | 8.0 | 4.0 | 4.0 | 4.0 | 0.0 | 12.0 | 20.0 | ||||
2 | ¡–ì@‰ë”V | mana@ | ‚v‚b | 0.0 | 4.0 | 4.0 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 15.0 | ||||
3 | “c’†@ƒŽq | —tŒŽ@ | ‚v‚b | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | ||
4 | “c’†@Œ«“ñ | —Í@ | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | ||||
5 | “n•Ó@@‚Ý‚·‚¸ | ƒRƒ^ƒ[ | ‚v‚b | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | ||||
6 | —é–Ø@—TŽq | ƒŒƒI | MIX | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
‚c‚h‚r‚s‚`‚m‚r@BEGINNER
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | “‡‘º@—Î | ‚k‚t‚j‚d@ | ‚a‚b | 2.0 | 4.0 | 4.0 | 4.0 | 14.0 | 0.0 | 4.0 | 4.0 | 4.0 | 12.0 | 26.0 | ||||
2 | “n•Ó@@‚Ý‚·‚¸ | ƒ`ƒbƒ` | ‚a‚b | 3.0 | 4.0 | 4.0 | 0.0 | 11.0 | 0.0 | 3.0 | 4.0 | 3.0 | 3.0 | 13.0 | 24.0 | |||
4 | •ˆä@ŒõŠG | ƒ†ƒ} | ‚m‚y‚g | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 7.0 | 7.0 | 14.0 | 20.0 | ||||
3 | ‹v•Û@—çØ | ƒAƒ‰ƒWƒ“ | LR | 4.0 | 6.0 | 6.0 | 0.0 | 0.0 | 16.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 20.0 | ||
5 | ’·£@_ | ƒ‹[ƒN | ‚a‚b | 4.0 | 4.0 | 4.0 | 0.0 | 12.0 | 4.0 | 0.0 | 4.0 | 16.0 | ||||||
‚U | ŠÖŒË@‘ô– | ƒ‹ƒL | ‚a‚b | 0.0 | 0.0 | 7.0 | 0.0 | 7.0 | 0.0 | 8.0 | 0.0 | 8.0 | 15.0 | |||||
7 | ’†‘º@ØXŽq | Lhino@ | ‚`‚o | 4.0 | 6.0 | 0.0 | 10.0 | 0.0 | 0.0 | 4.0 | 4.0 | 14.0 | ||||||
8 | ÝŠy@‚»‚ç | ‚i‚‚™@ | ‚l‚h‚w | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
9 | s“c@‹`Œ› | Moco@ | BC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
10 | –Ø@—ƒ | ELL@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
‚o‚Œ‚‚™‚…‚’ | Dog | Breed |
90•b | ||
¬“c@•à”ü | ƒ{ƒu | ‚a‚b |
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS | 1‚“‚” | |||||
1t | 2t | 3t | 4t | 5t | 6t | |||||
1 | ’†‘º@ØXŽq | Rhino@ | ‚`‚o | 4.0 | 0.0 | 0.0 | 4.0 |
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS | 1‚“‚” | |||||||
1t | 2t | 3t | 4t | 5t | 6t | 7t | 8t | |||||
1 | ŽO‘@•¶º | ƒ_ƒ‹ | ‚a‚b | 7.0 | 8.0 | 8.0 | 23.0 | |||||
2 | ‘ëàV@•üŽq | ƒTƒƒfƒB | ‚a‚b | 6.0 | 3.0 | 6.0 | 6.0 | 21.0 | ||||
3 | “c’†@Œ«“ñ | —’@ | ‚v‚b | 6.0 | 7.0 | 8.0 | 21.0 | |||||
4 | ¼‰ª@’¼Ž÷ | ƒ\ƒjƒbƒN | ‚a‚b | 3.0 | 4.0 | 6.0 | 3.0 | 4.0 | 20.0 | |||
