ecr@c@c@f
2011
ζQν
ΞλεοΚ
QOPP.U.PQ
chuhrhnm@P
R | o | Dog | Breed | DISTANS TFR | 1st | b@ |
o
@d |
s
d |
Lb`¦ | 2nd | TOTAL | ||||||
1t | 2t | 3t | 4t | 5t | | Lb` | Lb`¦ | ||||||||||
1 | ²‘@Βήb | ΪΠ@ | ab | 2.0 | 2.0 | 2.0 | 6.0 | 8.4 | 8.6 | 8.8 | 24.0 | 17.0 | 7.1 | 32.9 | 38.9 | ||
2 | Όβ@N | _A | kq | 1.5 | 2.0 | 1.5 | 5.0 | 8.2 | 8.4 | 8.6 | 26.0 | 21.0 | 8.1 | 33.3 | 38.3 | ||
3 | ΌΊ@R’ | ~jB | ab | 1.5 | 1.5 | 1.5 | 4.5 | 8.3 | 8.2 | 8.5 | 27.0 | 20.0 | 7.4 | 32.4 | 36.9 | ||
4 | gx@v | s-061@ | ML | 2.0 | 1.5 | 1.0 | 4.5 | 8.8 | 8.4 | 8.5 | 18.0 | 12.0 | 6.7 | 32.4 | 36.9 | ||
5 | gc@RIq | Cheecoo@ | ab | 2.0 | 0.0 | 0.0 | 2.0 | 8.6 | 8.9 | 8.9 | 25.0 | 20.0 | 8.0 | 34.4 | 36.4 | ||
6 | §Τ@Kq | i@ | ab | 0.0 | 2.5 | 0.0 | 2.0 | 4.5 | 8.5 | 8.5 | 8.8 | 21.0 | 11.0 | 5.2 | 31.0 | 35.5 | |
7 | ε|@j± | TORA@ | ab | 1.5 | 1.5 | 2.5 | 1.0 | 6.5 | 7.0 | 7.7 | 7.8 | 25.0 | 13.0 | 5.2 | 27.7 | 34.2 | |
8 | {c@θq | WF~[ | ab | 2.0 | 0.0 | 0.0 | 2.0 | 8.3 | 8.2 | 8.6 | 29.0 | 19.0 | 6.6 | 31.7 | 33.7 |
chuhrhnm@P@
R | o | Dog | Breed | P | Q | b @ |
o
@d |
s
d |
Lb`¦ | R | TOTAL | ||
TFR | Free | | Lb` | Lb`¦ | e | ||||||||
1 | ²‘@Βήb | ΪΠ@ | ab | 6.0 | 32.9 | 8.4 | 8.6 | 8.9 | 27.0 | 22.0 | 8.1 | 59.9 | 98.8 |
2 | Όβ@N | _A | kq | 5.0 | 33.3 | 8.2 | 8.4 | 8.6 | 27.0 | 21.0 | 7.8 | 58.2 | 96.5 |
3 | gc@RIq | Cheecoo@ | ab | 2.0 | 34.4 | 8.5 | 8.8 | 8.9 | 27.0 | 20.0 | 7.4 | 59.8 | 96.2 |
4 | gx@v | s-061@ | ML | 4.5 | 32.4 | 8.5 | 8.5 | 8.7 | 18.0 | 10.0 | 5.6 | 57.0 | 93.8 |
5 | ΌΊ@R’ | ~jB | ab | 4.5 | 32.4 | 8.1 | 8.1 | 8.3 | 27.0 | 20.0 | 7.4 | 56.4 | 93.3 |
chuhrhnm@2@@
R | o | Dog | Breed | DISTANS TFR | 1st | b@ |
o
@ d |
s
@ d |
Lb`¦ | 2nd | TOTAL | ||||||
1t | 2t | 3t | 4t | 5t | | Lb` | Lb`¦ | ||||||||||
1 | @@όγq | m@ | ab | 1.5 | 2.0 | 2.0 | 2.0 | 7.5 | 8.5 | 8.5 | 8.5 | 21.0 | 18.0 | 8.6 | 34.1 | 41.6 | |
2 | c@FV | q@ | ab | 2.0 | 0.0 | 2.0 | 2.0 | 6.0 | 8.2 | 8.3 | 8.3 | 21.0 | 16.0 | 7.6 | 32.4 | 38.4 | |
3 | Ξμ@ΠΖέ | TENDEREHEART | ab | 1.5 | 1.5 | 2.0 | 1.5 | 6.5 | 7.7 | 7.6 | 8.2 | 18.0 | 13.0 | 7.2 | 30.7 | 37.2 | |
4 | ²‘@a€ | V [g | ab | 1.5 | 1.5 | 1.0 | 0.0 | 4.0 | 8.0 | 8.3 | 8.5 | 18.0 | 10.0 | 5.6 | 30.4 | 34.4 | |
5 | ΒΨ@ | mddDr | ab | 2.5 | 2.0 | 0.0 | 4.5 | 7.5 | 7.4 | 7.4 | 20.0 | 13.0 | 6.5 | 28.8 | 33.3 | ||
6 | Β@υυ | ΝρΧ₯ | ab | 0.0 | 0.0 | 1.5 | 1.5 | 8.1 | 8.1 | 8.3 | 18.0 | 12.0 | 6.7 | 31.2 | 32.7 | ||
7 | ¬c@ΰό | {u | ab | 1.5 | 1.5 | 3.0 | 7.6 | 7.5 | 7.5 | 20.0 | 14.0 | 7.0 | 29.6 | 32.6 | |||
8 | Ι‘@qF | Maya@ | ab | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 8.0 | 7.2 | 7.7 | 24.0 | 10.0 | 4.2 | 27.1 | 31.1 |
chuhrhnm@2@@
R | o | Dog | Breed | P | Q | b@ |
o
@d |
s
@ d |
Lb`¦ | NbV | R | TOTAL | ||
TFR | Free | | Lb` | Lb`¦ | Έ_ | e | ||||||||
1 | @@όγq | m@ | ab | 7.5 | 34.1 | 8.6 | 8.5 | 8.6 | 20.0 | 15.0 | 7.5 | 58.9 | 100.5 | |
2 | ²‘@a€ | V [g | ab | 4.0 | 30.4 | 8.4 | 8.5 | 8.7 | 18.0 | 15.0 | 8.3 | 59.5 | 93.9 | |
3 | c@FV | q@ | ab | 6.0 | 32.4 | 8.2 | 7.9 | 8.0 | 19.0 | 11.0 | 5.8 | 54.0 | 92.4 | |
4 | Ξμ@ΠΖέ | TENDEREHEART | ab | 6.5 | 30.7 | 7.8 | 7.4 | 8.0 | 21.0 | 10.0 | 4.8 | 51.2 | 88.4 | |
5 | ΒΨ@ | mddDr@ | ab | 4.5 | 28.8 | 7.4 | 7.5 | 7.8 | 21.0 | 14.0 | 6.7 | 52.1 | 85.4 |
chrs`mr@@nodm@
R | o | Dog | Breed | DISTANS TFR | 1 | DISTANS TFR | 2 | sns`k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | {@ | ~g | ab | 3.0 | 6.0 | 3.0 | 8.0 | 6.0 | 26.0 | 6.0 | 6.0 | 0.0 | 0.0 | 3.0 | 15.0 | 41.0 | ||
2 | @i | Agi | fq | 6.0 | 6.0 | 0.0 | 6.0 | 18.0 | 0.0 | 6.0 | 6.0 | 6.0 | 18.0 | 36.0 | ||||
3 | ΒΨ@@V | mddDr@ | ab | 0.0 | 6.0 | 8.0 | 8.0 | 22.0 | 8.0 | 6.0 | 0.0 | 0.0 | 14.0 | 36.0 | ||||
4 | c@_Ί | WW | ab | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 8.0 | 8.0 | 8.0 | 2.0 | 26.0 | 32.0 | ||||
5 | nΣ@ρ | `i | ab | 0.0 | 8.0 | 10.0 | 18.0 | 6.0 | 6.0 | 0.0 | 0.0 | 1.0 | 13.0 | 31.0 | ||||
6 | Όβ@N | Πάνθ | kq | 10.0 | 0.0 | 6.0 | 6.0 | 22.0 | 0.0 | 3.0 | 6.0 | 0.0 | 0.0 | 9.0 | 31.0 | |||
7 | §Τ@Kq | i@ | ab | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 8.0 | 0.0 | 8.0 | 2.0 | 6.0 | 24.0 | 30.0 | ||
8 | @ όγq | Tina@ | ab | 0.0 | 6.0 | 3.0 | 0.0 | 0.0 | 9.0 | 6.0 | 3.0 | 0.0 | 6.0 | 6.0 | 21.0 | 30.0 | ||
9 | nΣ@w | }bNX | ab | 0.0 | 6.0 | 8.0 | 14.0 | 0.0 | 6.0 | 6.0 | 0.0 | 12.0 | 26.0 | |||||
10 | nΣ@w | W G | ab | 6.0 | 6.0 | 6.0 | 18.0 | 8.0 | 0.0 | 0.0 | 8.0 | 26.0 | ||||||
11 | ¬μ@τ‘ | ρΈ | kq | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 | 6.0 | 6.0 | 18.0 | 24.0 | |||
12 | O@ΆΊ | }bNX | ab | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 6.0 | 14.0 | 22.0 | ||||
13 | μ@M | AG | ab | 0.0 | 8.0 | 3.0 | 6.0 | 17.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 20.0 | ||||
14 | βV‘@i | II | ab | 6.0 | 0.0 | 0.0 | 6.0 | 8.0 | 0.0 | 8.0 | 14.0 | |||||||
15 | {@ | Ag | ab | 3.0 | 0.0 | 0.0 | 6.0 | 9.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 12.0 | ||||
16 | ΄ @μi | RES@ | ab | 0.0 | 0.0 | 0.0 | 3.0 | 8.0 | 0.0 | 11.0 | 11.0 | |||||||
17 | nΣ@ρ | @ | ab | 0.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 11.0 | |||||
18 | c@Χ | KEN@ | ab | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 9.0 | |||
19 | ε@w | mhm`@ | D`k | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | ||||
20 | ²XΨ@«κ | IXJ[ | WP | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | |||||
21 | O@ΆΊ | W[ | ab | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 5.0 | |||||
22 | c@Χ | n | kq | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
R | o | Dog | Breed | \I | DISTANS TFR | | sns`k | |||||
1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | {@ | ~g | ab | 41 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 24.0 | 65.0 | |
2 | nΣ@ρ | `i | ab | 31 | 6.0 | 6.0 | 6.0 | 0.0 | 18.0 | 49.0 | ||
3 | ΒΨ@@V | mddDr@ | ab | 36 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 38.0 | |
4 | @i | Agi | fq | 36 | 0.0 | 0.0 | 36.0 | |||||
5 | c@_Ί | WW | ab | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
chrs`mr@LADYS@
R | o | Dog | Breed | DISTANS TFR | 1 | DISTANS TFR | 2 | sns`k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | §Τ@Kq | Chiffon@ | ab | 8.0 | 8.0 | 8.0 | 0.0 | 24.0 | 0.0 | 8.0 | 10.0 | 0.0 | 18.0 | 42.0 | ||||
2 | c@q | Hearts@ | ab | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 24.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 12.0 | 36.0 | ||
3 | μ@@q | Emma@ | ab | 3.0 | 3.0 | 0.0 | 6.0 | 12.0 | 6.0 | 6.0 | 6.0 | 0.0 | 18.0 | 30.0 | ||||
4 | γc@Dq | EG | ab | 6.0 | 3.0 | 6.0 | 6.0 | 21.0 | 6.0 | 0.0 | 3.0 | 0.0 | 9.0 | 30.0 | ||||
5 | Ξμ@ΠΖέ | RRA | WP | 3.0 | 6.0 | 6.0 | 3.0 | 18.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 9.0 | 27.0 | |||
6 | μ@άδέ | C@ | ab | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | 3.0 | 0.0 | 6.0 | 6.0 | 15.0 | 26.0 | ||||
7 | gc@RIq | Cheecoo@ | ab | 3.0 | 8.0 | 0.0 | 0.0 | 11.0 | 6.0 | 0.0 | 8.0 | 0.0 | 14.0 | 25.0 | ||||
8 | έy@»η | Nike@ | ab | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 15.0 | 18.0 | ||||
9 | _[@q]q | C@ | ab | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 3.0 | 0.0 | 3.0 | 2.0 | 11.0 | 15.0 | ||
10 | O@qq | W[ | ab | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 6.0 | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 9.0 | 15.0 | ||
11 | c@’ | W[i | ab | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 9.0 | 3.0 | 0.0 | 3.0 | 0.0 | 6.0 | 15.0 | |||
12 | Oc@Sq | COCO@ | ab | 3.0 | 3.0 | 0.0 | 0.0 | 6.0 | 0.0 | 2.0 | 6.0 | 8.0 | 14.0 | |||||
13 | @q | χΤ@ | ab | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 | 6.0 | 12.0 | ||||||
14 | γc@Dq | AW | ab | 3.0 | 6.0 | 0.0 | 3.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | ||
15 | ¬μ@Γq | ρΈ | LR | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 3.0 | 8.0 | 10.0 | ||||
16 | ¬c@ΰό | {u | ab | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 6.0 | 9.0 | ||||||
17 | IJ@ | Eg | ab | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 | 5.0 | 9.0 | ||||||
18 | ·£@Mq | [N | ab | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 8.0 | |||||
19 | ΐ‘@όqq | CX | ab | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 6.0 | |||
20 | ²XΨ@Rόq | IXJ[ | vo | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 6.0 | ||||
21 | Oc@ΉD | mbv | ab | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 6.0 | ||||
22 | IJ@ | VG | ab | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 5.0 |
R | o | Dog | Breed | \I | DISTANS TFR | | sns`k | |||||
1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | §Τ@Kq | Chiffon@ | ab | 42 | 3.0 | 3.0 | 8.0 | 8.0 | 22.0 | 64.0 | ||
2 | μ@@q | Emma@ | ab | 30 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | 27.0 | 57.0 | |
3 | c@q | Hearts@ | ab | 36 | 6.0 | 3.0 | 3.0 | 6.0 | 18.0 | 54.0 | ||
4 | γc@Dq | EG | ab | 30 | 6.0 | 6.0 | 6.0 | 0.0 | 18.0 | 48.0 | ||
5 | Ξμ@ΠΖέ | RRA | WP | 27 | 0.0 | 3.0 | 0.0 | 3.0 | 6.0 | 33.0 |
chrs`mr@SMALL
R | o | Dog | Breed | DISTANS TFR | 1 | DISTANS TFR | 2 | sns`k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | c@«ρ | @ | vb | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 8.0 | 12.0 | ||||
2 | _[@κ | | vb | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 7.0 | ||
3 | nΣ@@έ·Έ | R^[ | vb | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 4.0 | 0.0 | 4.0 | 7.0 | |||||
4 | c@q | t@ | vb | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | ||
5 | c@«ρ | Ν@ | vb | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
chrs`mr@BEGINNER
R | o | Dog | Breed | DISTANS TFR | 1 | DISTANS TFR | 2 | sns`k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | _[@FV | L [g | ab | 4.0 | 6.0 | 0.0 | 0.0 | 6.0 | 16.0 | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 | 7.0 | 23.0 | ||
2 | ·£@_ | [N | ab | 3.0 | 4.0 | 0.0 | 4.0 | 11.0 | 3.0 | 4.0 | 7.0 | 18.0 | ||||||
3 | Oc@Sq | COCO@ | ab | 0.0 | 4.0 | 6.0 | 10.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 14.0 | |||||
4 | _[@κ | iCg | ab | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 8.0 | 12.0 | ||||
5 | Ι‘@qF | Tomoe@ | ab | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 6.0 | ||||
U | |c@¦b | | ab | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | ||||
7 | έy@Pν | i@ | lhw | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
g[u
R | o | Dog | Breed | DISTANS | 1 | |||||||
1t | 2t | 3t | 4t | 5t | 6t | 7t | 8t | |||||
1 | ΄{@Ή‘ | ιΣ‘ | SS | 6.0 | 7.0 | 4.0 | 7.0 | 24.0 | ||||
2 | {c@θq | z[ | ab | 4.0 | 7.0 | 6.0 | 6.0 | 23.0 | ||||
3 | ΌΊ@R’ | R[mXP | ab | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | ||||
4 | Ξμ@ΠΖέ | q EShine | fq | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | ||||
4 | |c@¦b | | ab | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | ||||
6 | ²‘Βήb | c | vb | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | |||
7 | _[@q]q | όH | vb | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | ||||
8 | Oc@ΉD | ΩΖ | SZ | 1.0 | 2.0 | 0.0 | 2.0 | 2.0 | 7.0 | |||
9 | O@ΆΊ | _ | ab | 7.0 | 7.0 |