‚e‚c‚r@‚c‚‰‚“‚ƒ@‚c‚‚‡@‚f‚‚‚… 2011
FINAL
@
‚e‚c‚r@‚c‚‰‚“‚ƒ@‚c‚‚‡@‚f‚‚‚… 2011
FDS MEP(Most Exciting Player)Ü
²“¡‰Â“ÞŒb•ƒ‹ƒC@
FDSÜ•\²
‚c‚h‚u‚h‚r‚h‚n‚m@‚P | F | ŽÅ¶•ƒxƒXƒg |
‚c‚h‚u‚h‚r‚h‚n‚m@2 | F | ²“¡•ƒVƒ…[ƒg |
‚c‚h‚r‚s‚`‚m‚r@‚n‚o‚d‚m | F | ›–앃AƒƒG |
‚c‚h‚r‚s‚`‚m‚r@LADYS | F | ›–앃JƒC |
‚c‚h‚r‚s‚`‚m‚r@SMALL@ |
F | “n•Ó•ƒRƒ^ƒ[ |
FDS EP(Exciting Player)Ü
‚c‚h‚u‚h‚r‚h‚n‚m@‚P | F | –ؕƒqƒX |
‚c‚h‚u‚h‚r‚h‚n‚m@2 | F | ‰““c•ƒŠƒ“ |
‚c‚h‚r‚s‚`‚m‚r@‚n‚o‚d‚m | F | •Ÿ–{•ƒ~ƒ“ƒg |
‚c‚h‚r‚s‚`‚m‚r@LADYS | F | Î앃RƒRƒA |
‚c‚h‚u‚h‚r‚h‚n‚m@‚P
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1st | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡ ‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’@ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚@ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | 2nd | TOTAL | ||||||
1t | 2t | 3t | 4t | 5t | “Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | ||||||||||
1 | –Ø@O”ü | ‚g‚x‚r | ‚a‚b | 1.0 | 1.0 | 1.0 | 1.5 | 4.5 | 8.8 | 8.6 | 8.8 | 25.0 | 20.0 | 8.0 | 34.20 | 38.70 | |
2 | Ä“¡@“ޒÔü | —MŽq | ‚a‚b | 1.0 | 1.5 | 1.0 | 1.0 | 4.5 | 8.5 | 8.5 | 8.6 | 26.0 | 22.0 | 8.5 | 34.06 | 38.56 | |
3 | ¼â@‚”N | ƒ_ƒŠƒA | ‚k‚q | 1.0 | 1.0 | 1.5 | 2.0 | 5.5 | 8.3 | 8.4 | 8.6 | 29.0 | 21.0 | 7.2 | 32.54 | 38.04 | |
4 | ²“¡@‰Â“ÞŒb | —ÚˆÐ@ | ‚a‚b | 1.5 | 1.5 | 1.5 | 1.5 | 6.0 | 8.2 | 8.5 | 8.6 | 25.0 | 14.0 | 5.6 | 30.90 | 36.90 | |
5 | ‹g“c@—R‹IŽq | Cheecoo | ‚a‚b | 1.5 | 1.5 | 1.5 | 1.5 | 6.0 | 8.7 | 8.5 | 8.6 | 23.0 | 10.0 | 4.3 | 30.15 | 36.15 | |
6 | ‚Šâ@–œ—¢ | ŠC@ | ‚a‚b | 0.0 | 1.5 | 0.0 | 1.5 | 3.0 | 8.7 | 8.7 | 8.7 | 27.0 | 19.0 | 7.0 | 33.14 | 36.14 | |
7 | ‚–ì@ŒhŽq | ‚v‚‰‚”‚ƒ‚ˆ@ | ‚a‚b | 0.0 | 1.5 | 1.5 | 0.0 | 3.0 | 8.2 | 8.3 | 8.3 | 21.0 | 10.0 | 4.8 | 29.56 | 32.56 |
‚c‚h‚u‚h‚r‚h‚n‚m@‚P@ŒˆŸ
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | ‚P‚“‚” | ‚Q‚Ž‚„ | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡ ‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’ @‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚@ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | ‚R‚’‚„ | TOTAL | ||
TFR | Free | “Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | ‚e‚’‚…‚… | ||||||||
1 | Ä“¡@“ޒÔü | —MŽq@ | ‚a‚b | 4.5 | 34.06 | 8.1 | 8.3 | 8.6 | 28.0 | 21.0 | 7.5 | 57.5 | 96.1 |
2 | ¼â@‚”N | ƒ_ƒŠƒA | ‚k‚q | 5.5 | 32.54 | 8.1 | 8.2 | 8.5 | 28.0 | 19.0 | 6.8 | 56.4 | 94.4 |
3 | ‹g“c@—R‹IŽq | Cheecoo | ‚a‚b | 6.0 | 30.15 | 8.4 | 8.5 | 8.8 | 26.0 | 15.0 | 5.8 | 57.2 | 93.3 |
4 | –Ø@O”ü | ‚g‚x‚r | ‚a‚b | 4.5 | 34.20 | 8.2 | 8.3 | 8.5 | 24.0 | 10.0 | 4.2 | 54.2 | 92.9 |
5 | ²“¡@‰Â“ÞŒb | —ÚˆÐ@ | ‚a‚b | 6.0 | 30.90 | 8.1 | 8.4 | 8.5 | 24.0 | 13.0 | 5.4 | 55.4 | 92.3 |
@@
@
@
@
‚c‚h‚u‚h‚r‚h‚n‚m@2@@
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1st | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡ @‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚@ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | ƒNƒ‰ƒbƒVƒ… | 2nd | 1st+2nd | |||||
1t | 2t | 3t | 4t | “Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | Œ¸“_ | ||||||||||
1 | •ˆä@ŒõŠG | ‚ë‚Á‚ | ‚mHD | 2.0 | 2.0 | 2.0 | 6.0 | 7.9 | 8.0 | 8.1 | 19.0 | 13.0 | 6.8 | 30.8 | 36.84 | ||
2 | ¡–ì@‰ÁØŽq | ‚i@ƒWƒFƒC | ‚a‚b | 0.0 | 2.0 | 2.0 | 4.0 | 8.5 | 8.4 | 8.4 | 20.0 | 15.0 | 7.5 | 32.8 | 36.80 | ||
3 | ‰““c@F”V | ‚q‚‰‚Ž@ƒŠƒ“ | ‚a‚b | 1.5 | 1.5 | 0.0 | 1.5 | 4.5 | 8.5 | 8.4 | 8.3 | 19.0 | 12.0 | 6.3 | 31.5 | 36.02 | |
4 | ²“¡@˜a–¤ | ƒVƒ…[ƒg | ‚a‚b | 1.0 | 1.0 | 1.5 | 3.5 | 8.0 | 8.4 | 8.4 | 17.0 | 9.0 | 5.3 | 30.1 | 33.59 | ||
5 | ¬“c@•à”ü | ƒ{ƒu | ‚a‚b | 1.0 | 0.0 | 0.0 | 1.0 | 7.8 | 8.0 | 8.2 | 28.0 | 23.0 | 8.2 | -1.0 | 31.2 | 32.21 | |
6 | ’·£ @_ | ƒ‹[ƒN | ‚a‚b | 0.0 | 1.0 | 1.0 | 2.0 | 7.3 | 7.3 | 7.6 | 20.0 | 13.0 | 6.5 | 28.7 | 30.70 | ||
7 | –Ø@—ƒ | ‚m‚d‚dD‚r | ‚a‚b | 0.0 | 1.5 | 2.0 | 3.5 | 7.6 | 7.8 | 7.6 | 19.0 | 7.0 | 3.7 | 26.7 | 30.18 | ||
8 | “‡@ŒõŽõ | ‚Í‚ñ‚ׂ¥ | ‚a‚b | 0.0 | 0.0 | 1.5 | 1.5 | 7.8 | 7.7 | 7.8 | 18.0 | 8.0 | 4.4 | 27.7 | 29.24 | ||
9 | Îì@‚Ð‚Æ‚Ý | TENDEREHEART | ‚a‚b | 1.5 | 1.0 | 1.0 | 0.0 | 3.5 | 7.6 | 7.4 | 7.8 | 19.0 | 4.0 | 2.1 | 24.9 | 28.41 |
‚c‚h‚u‚h‚r‚h‚n‚m@2@@ŒˆŸ
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | ‚P‚“‚” | ‚Q‚Ž‚„ | ‚b‚‚‚ƒ‚ˆ‚‰‚Ž‚‡@ ‚“‚‹‚‰‚Œ‚Œ |
‚o‚Œ‚‚™‚…‚’ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
‚s‚…‚‚ ‚d‚Œ‚…‚‚…‚Ž‚”‚“ |
ƒLƒƒƒbƒ`—¦ | ‚R‚’‚„ | TOTAL | ||
TFR | Free | “Š” | ƒLƒƒƒbƒ` | ƒLƒƒƒbƒ`—¦ | ‚e‚’‚…‚… | ||||||||
1 | ¡–ì@‰ÁØŽq | ‚i@ | ‚a‚b | 4.0 | 32.8 | 8.4 | 8.3 | 8.3 | 20.0 | 14.0 | 7.0 | 57.0 | 93.8 |
2 | •ˆä@ŒõŠG | ‚ë‚Á‚ | ‚mHD | 6.0 | 30.8 | 7.8 | 8.2 | 8.2 | 20.0 | 16.0 | 8.0 | 56.4 | 93.2 |
3 | ‰““c@F”V | ‚q‚‰‚Ž@ | ‚a‚b | 4.5 | 31.5 | 8.3 | 8.4 | 8.4 | 20.0 | 11.0 | 5.5 | 55.7 | 91.7 |
4 | ²“¡@˜a–¤ | ƒVƒ…[ƒg | ‚a‚b | 3.5 | 30.1 | 7.8 | 8.3 | 8.3 | 19.0 | 10.0 | 5.3 | 54.1 | 87.7 |
5 | ¬“c@•à”ü | ƒ{ƒu | ‚a‚b | 1.0 | 31.2 | 7.7 | 7.9 | 7.6 | 24.0 | 17.0 | 7.1 | 53.5 | 85.7 |
@
@
‚c‚h‚r‚s‚`‚m‚r@@‚n‚o‚d‚m@
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | •Ÿ–{@”Ž | ƒAƒgƒ€ | ‚a‚b | 3.0 | 0.0 | 3.0 | 0.0 | 6.0 | 12.0 | 6.0 | 0.0 | 6.0 | 6.0 | 18.0 | 30.0 | |||
2 | ‘å’|@Žj‹± | TORA@ | ‚a‚b | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | ||
3 | ¼â@‚”N | ‚Ђ܂í‚è | ‚k‚q | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 24.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 27.0 | |
4 | •Ÿ–{@”Ž | ƒ~ƒ“ƒg | ‚a‚b | 3.0 | 6.0 | 0.0 | 0.0 | 6.0 | 15.0 | 6.0 | 0.0 | 0.0 | 3.0 | 0.0 | 9.0 | 24.0 | ||
5 | “n•Ó@Šw | ƒ}ƒbƒNƒX | ‚a‚b | 0.0 | 3.0 | 3.0 | 3.0 | 9.0 | 6.0 | 0.0 | 0.0 | 6.0 | 12.0 | 21.0 | ||||
6 | ŽO‘@•¶º | ƒW[ƒ“ | ‚a‚b | 0.0 | 6.0 | 3.0 | 6.0 | 15.0 | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 | 21.0 | ||||
7 | “‡‘º@®Ž÷ | ‚k‚t‚j‚d@ | ‚a‚b | 0.0 | F | 6.0 | 6.0 | 0.0 | 6.0 | 8.0 | 0.0 | 14.0 | 20.0 | |||||
8 | “c’†@L–@ | ƒŠƒ” | ‚k‚q | 8.0 | 0.0 | 3.0 | 0.0 | 11.0 | 0.0 | 0.0 | 8.0 | 8.0 | 19.0 | |||||
9 | ‹g•x@—v | “¬˜TŽË | ‚a‚l | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 18.0 | |||
10 | …–Ø@KŽq | ‚í‚©‚Î | ‚a‚b | 0.0 | 6.0 | 3.0 | 6.0 | 3.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | ||
11 | ²“¡@ˆêK | “V‰Ô@ | ‚k‚q | 6.0 | 3.0 | 6.0 | 3.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | ||||
12 | ¬”¨@GŒ› | ‚k‚n‚m | ‚a‚b | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 17.0 | |||
13 | ‚Šâ@–œ—¢ | ‹ó | ‚a‚b | 3.0 | 3.0 | 6.0 | 3.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | ||||
14 | “n•Ó@Šw | ƒWƒ…ƒGƒ‹ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 | 12.0 | 12.0 | ||||||
15 | ›–ì@ŒM | ƒAƒƒG | ‚a‚b | F | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | |||
16 | ’ç@@ºK | —Ú‰Ô@ | ‚a‚b | 3.0 | 6.0 | 0.0 | 3.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | |||||
17 | •ž•”@i | ƒAƒgƒi | ‚f‚q | 0.0 | 0.0 | 3.0 | 3.0 | 2.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 | |||
18 | ŽO‹´@Œ« | ‚q‚…‚’‚ | ‚a‚b | 0.0 | 3.0 | 3.0 | 3.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | ||||
19 | •“c@•× | ƒnƒ‹ | ‚k‚q | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | ||
20 | •“c@•× | KEN@ | ‚a‚b | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | —\‘I | DISTANS TFR | ŒˆŸ | ‚s‚n‚s‚`‚k | |||||
1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | ‘å’|@Žj‹± | TORA@‚Æ‚ç | ‚a‚b | 30 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 36.0 | ||
2 | ¼â@‚”N | ‚Ђ܂í‚è | ‚k‚q | 27 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 33.0 | ||
3 | •Ÿ–{@”Ž | ƒAƒgƒ€ | ‚a‚b | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | ||
4 | “n•Ó@Šw | ƒ}ƒbƒNƒX | ‚a‚b | 21 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 27.0 | ||
5 | •Ÿ–{@”Ž | ƒ~ƒ“ƒg | ‚a‚b | 24 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 27.0 |
‚c‚h‚r‚s‚`‚m‚r@LADYS@
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | •ˆä@ŒõŠG | ƒ†ƒ} | ‚m‚g‚c | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 12.0 | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 | 18.0 | |||
3 | Îì@‚Ð‚Æ‚Ý | ƒRƒRƒA | WP | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 7.0 | 3.0 | 3.0 | 0.0 | 6.0 | 13.0 | ||||
2 | ‚–ì@ŒhŽq | PUSHIM@ | ‚a‚b | 3.0 | 0.0 | 3.0 | 2.0 | 8.0 | 0.0 | 2.0 | 3.0 | 0.0 | 5.0 | 13.0 | ||||
4 | ›–ì@‚Ü‚ä‚Ý | ŠC@ƒJƒC | ‚a‚b | 3.0 | 0.0 | 2.0 | 2.0 | 3.0 | 10.0 | 0.0 | 0.0 | 3.0 | 3.0 | 13.0 | ||||
5 | ²“¡@‚©‚¸‚± | MA‚w@ | ‚k‚q | 0.0 | 3.0 | 3.0 | 3.0 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 11.0 | ||||
6 | ÝŠy@‚»‚ç | Nike@ | ‚a‚b | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | |||
7 | ŽO‘@’qŽq | ƒ}ƒbƒNƒX | ‚a‚b | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | ||
8 | ŽO‹´@_”ü | ‚l‚™‚•@ | FCR | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 7.0 | ||||
9 | X’è@‚ä‚èŽq | •‘ @ | ‚a‚b | 2.0 | 2.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | |||||||
10 | ’ç@@ŽOdŽq | ‰Ô‰¹@ | ‚a‚b | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | |||
ŽOé@”ü’mŽq | °@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
ŽOé@”ü’mŽq | èc@ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | —\‘I | DISTANS TFR | ŒˆŸ | ‚s‚n‚s‚`‚k | |||||
1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | •ˆä@ŒõŠG | ƒ†ƒ} | ‚m‚g‚c | 18 | 6.0 | 0.0 | 8.0 | 8.0 | 22.0 | 40.0 | ||
2 | ²“¡@‚©‚¸‚± | MA‚w@ | ‚k‚q | 11 | 6.0 | 3.0 | 3.0 | 0.0 | 12.0 | 23.0 | ||
3 | ›–ì@‚Ü‚ä‚Ý | ŠC@ | ‚a‚b | 13 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 16.0 | ||
4 | Îì@‚Ð‚Æ‚Ý | ƒRƒRƒA | WP | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | |||
5 | ‚–ì@ŒhŽq | PUSHIM@ | ‚a‚b | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
‚c‚h‚r‚s‚`‚m‚r@SMALL
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | ||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | ¡–ì@‰ë”V | ‚l‚‚Ž‚ | ‚v‚b | 4.0 | 6.0 | 0.0 | 4.0 | 14.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 17.0 | ||||
2 | Lã@@—TŽq | ƒRƒM‘¾ | ‚v‚b | 4.0 | 3.0 | 4.0 | 0.0 | 2.0 | 13.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 15.0 | |||
3 | “c’†@ƒŽq | —tŒŽ | ‚v‚b | 0.0 | 3.0 | 0.0 | 2.0 | 3.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | ||
“c’†@Œ«“ñ | —Í@ | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
“à“c@‘Pˆê | ‚¤‚ß‹g | ‚l‚r | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
“ú‰º@”ü‹IŽq | ƒ‹ƒC | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
‘å—F@—DŒb | Œb@ | ‚i‚q | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Îì@“ÖŽu | ‚¿‚å‚Ñ | ‚i‚q | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
“n•Ó@@‚Ý‚·‚¸ | ƒRƒ^ƒ[ | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
¬–ì@Ë–« | އ‰¹ | ‚a‚f | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
“c’†@Œ«“ñ | •‘ | ‚v‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
‚c‚h‚r‚s‚`‚m‚r@BEGINNER
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS TFR | 1‚“‚” | DISTANS TFR | 2‚Ž‚„ | ‚s‚n‚s‚`‚k | |||||||||||
1t | 2t | 3t | 4t | 5t | 6t | 7t | 1t | 2t | 3t | 4t | 5t | 6t | |||||||
1 | ’†’Ò@–MŽq | ‚Û‚Ä‚¿ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 8.0 | 8.0 | |
2 | ”ò‘Ë–ì@•¶‘× | ƒŠƒ“ƒl | ‚m‚g‚f | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | ||||||
3 | ’|“c@Œ¦Œb | ƒ‚ƒ‚ | ‚a‚b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 4.0 | ||||||
4 | ‘O“c@—SŽq | COCO@ | ‚a‚b | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | |||||||
5 | ÝŠy@‘P–í | ‚i‚‚™@ | ‚l‚h‚w | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | |||
6 | s“c@‹`Œ› | Moco@ | BC | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | |||||
6 | •“c@•× | ‚Â‚Ú‚Ý | LR | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | ||||||
›Œ´@Žkl | CRASH@ | ‚`‚r | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Îì@‚Ð‚Æ‚Ý | ‚q‚•‚”‚‰‚Œ‚…EShine | ‚f‚q | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ƒŒƒgƒŠ[ƒu
R‚‚Ž‚‹ | ‚o‚Œ‚‚™‚…‚’ | Dog | Breed | DISTANS | 1‚“‚” | |||||||
1t | 2t | 3t | 4t | 5t | 6t | 7t | 8t | |||||
1 | Îì@“ÖŽu | ƒ~ƒ‹ | JR | 6.0 | 6.0 | 6.0 | 7.0 | 25.0 | ||||
2 | “c’†@ƒŽq | —’@ | ‚v‚b | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 16.0 | |||
3 | X’è@‚ä‚èŽq | ‹â‘¾ | MP | 3.0 | 4.0 | 6.0 | 3.0 | 16.0 | ||||
4 | ŽOã@‹œ | ƒ}ƒbƒNƒX | BG | 4.0 | 6.0 | 6.0 | 16.0 | |||||
5 | ‰““¡@‚Ó‚«‚± | ‚ä‚ß | ‚v‚b | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 15.0 | |||
6 | ŽO‹´@_”ü | ‚k‚•‚ƒ‚‹‚™ | LR | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | ||||
6 | ‰““¡@а–¾ | ‚³‚Ԃ낤 | ‚l‚h‚w | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | ||||
8 | “n•Ó@‘ | NEO@ | ‚a‚r | 0.0 | 4.0 | 4.0 | ||||||
9 | X“c@KŽq | ‚ß‚¢ | JR | 0.0 | 0.0 | |||||||
10 | “c’†@Œ«“ñ | ŒÓ“@ | ‚v‚b | 0.0 |